Why overpay? Compare the Avocado Eco Organic Kids Mattress to the Saatva® Youth Mattress — which costs $100 more. In contrast to the Saatva® Youth Mattress, the Avocado Eco Organic Kids Mattress is a GOTS-certified organic product.
Compare Avocado Eco Organic Kids Mattress vs. Saatva® Youth Mattress:
| Saatva® Youth Mattress | |
Price (Twin) | $649 | $749 |
Low Profile | ✅ | ❌ |
Height | 7 inches | 10 inches |
Comfort Layer Material | Organic Latex | Polyurethane Foams |
Individually Wrapped Innerspring Coil for Support & Durability | ✅ | ❌ Bonnell wire spring. |
No Flame Retardant | ✅ | ❌ |
No Added Chemical Antimicrobial Treatments | ✅ | ❌ |
No Added Chemical Waterproof Barrier | ✅ | ❌ |
GOTS-Certified Organic Mattress (full product) | ❌ | |
GOLS-Certified Organic Latex | ❌ | |
GOTS Organic Certified Wool | ❌ | |
GOTS-Certified Organic Cotton | ✅ | |
GREENGUARD Gold® | ❌ | |
Formaldehyde-Free | ❌ | |
MADE-SAFE® Certified | ❌ | |
Certified B Corporation | ✅ Certification | ❌ |
1% For the Planet® Verified Giving Program | ❌ | |
Landfill Waste Diversion | ✅ Avocado became the first mattress and bedding company to have its Landfill Waste Diversion rated and validated by UL. In 2022, Avocado’s goal is to achieve its Zero Waste certification. | ❌ |
Climate Neutral Certified® | ✅ Certification | ❌ |
Trial Period | 100 nights, 30-day minimum | 180 nights |
You may also want to consider the Avocado Eco Organic Mattress — the most affordable certified organic mattress in America. Prices start at just $777, with sizes from Twin to California King.