We offer five GOTS-certified organic mattresses: Eco Organic Kids, Eco Organic, Green Organic, All Latex Organic, and Luxury Plush Organic. The primary differences are price, height, firmness, number of coils, number of ergonomic support zones, latex volume, needle-tufting, number of comfort and support layers, and length of the trial period. This chart breaks it down.
| |||||
| |||||
Cost Twin | $649 | $777 | $1,399 / $1,799 | $2,399 | $2,799 / $4,199 |
Firmness | Medium (5) | Medium (5) | Medium-Firm (7) or Gentle-Firm (6) | Firm (7.5) | Medium (5) or Soft (3)
|
Height | 7" | 10” | 11' / 13” | 9" | 13.25" / 17.25” |
All Sizes | Twin, Twin XL & Full only. Kids to age 12. | ✅ | ✅ | ✅ | ✅ |
Hybrid (Uses Coils) | ✅ | ✅ | ✅ |
| ✅ |
Pocketed Coils (King) | n/a | 975 | 1,438 |
| 3,160, |
Support Zones | 1 interior, reinforced perimeter | 1 interior, reinforced perimeter | 5 ergonomic zones | 3 ergonomic zones | 5 ergonomic zones |
Attached Pillow-Top Option | ✅ | ✅ | |||
GOLS Certified Organic Latex | ✅ | ✅ | ✅ | ✅ | ✅ |
GOTS Organic Wool | ✅ | ✅ | ✅ | ✅ | ✅ |
GOTS Organic Cotton | ✅ | ✅ | ✅ | ✅ | ✅ |
Natural Alpaca |
|
|
|
| ✅ |
Natural Silk |
|
|
|
| ✅ |
GOTS Organic Hemp |
|
|
|
| ✅ |
GOTS® Certified Organic Mattress | ✅ | ✅ | ✅ | ✅ | ✅ |
Layers | 5 | 5 | 6 | 3 | 17 |
Needle-Tufted for Comfort, Durability & Support | Quilted | Quilted | ✅ | ✅ | ✅ |
GreenguardGold® (Safe Emissions) | ✅ | ✅ | ✅ | ✅ | ✅ |
MADE SAFE® Nontoxic Seal | ✅ | ✅ | ✅ | ✅ | ✅ |
Trial Period | 100 nights, minimum | 100 nights, minimum | 1 year, minimum | 1 year, minimum | 1 year, minimum |
Warranty | 10 years | 10 years | 25 years | 25 years | 25 years |
Ships Rolled in Box for Easy Moving | ✅ | ✅ | ✅ | ✅ | Ships flat and crated |
Weight | 49 - 69 lbs | 62 - 110 lbs | 76 - 175 lbs | 71 - 182 lbs | 95 - 242 lbs |
Handles | 4 | 4 | 4 | 4 | 6 |
Low Profile for Bunk or Trundle | ✅ |
|
|
|
|
Works with Adjustable Power Bases |
| ✅ | ✅ | ✅ | ✅ |
Vegan Option |
|
|
|
| |
Consumer Reports® |
|
| Highest Rated in USA. |
|
|