We offer five GOTS-certified organic mattresses: Eco Organic Kids, Eco Organic, Green Organic, All Latex Organic, and Luxury Organic. The primary differences are price, height, firmness, number of coils, ergonomic support zones, latex volume, needle-tufting, comfort and support layers, and length of the trial period. This chart breaks it down.
  | |||||
  | |||||
Cost Twin  | $649  | $777  | $2399  | $1,399 - $3,999  | $3,099 - $9,398  | 
Firmness  | Medium (5)  | Medium (5)  | Medium (5)  | Firm (7), Medium (6), or Plush (4)  | Medium (6), Plush (5), or Ultra Plush (3) 
  | 
Height  | 7.5"  | 10”  | 9"  | 11", 13”, 15.5"  | 13.25", 17”, 19"  | 
All Sizes  | Twin, Twin XL & Full only. Kids to age 12.  | ✅  | ✅  | ✅  | Twin XL to California King / Split King  | 
Hybrid (Uses Coils)  | ✅  | ✅  | 
  | ✅  | ✅  | 
Coil Count (King)  | n/a  | 975  | N/A  | Up to 1,459  | To to 2,581;  | 
Support Zones  | 1 interior, reinforced perimeter  | 1 interior, reinforced perimeter  | 3  | 7 ergonomic zones  | 7 ergonomic zones  | 
Attached Pillow-Top Option  | ✅  | ✅  | |||
GOLS-Certified Organic Latex  | ✅  | ✅  | ✅  | ✅  | ✅  | 
eco-INSTITUT® Certified Talalay Latex  | 
  | 
  | 
  | ✅ 3 inches (Plush Box-Top Only)  | ✅ 3 inches (Ultra Plush Box-Top Only)  | 
GOTS-Certified Organic Wool  | ✅  | ✅  | ✅  | ✅  | ✅  | 
GOTS-Certified Organic Cotton  | ✅  | ✅  | ✅  | ✅  | ✅  | 
Ethically Sourced Alpaca  | 
  | 
  | 
  | 
  | ✅  | 
Silk  | 
  | 
  | 
  | 
  | ✅  | 
GOTS-Certified Organic Hemp  | 
  | 
  | 
  | 
  | ✅  | 
GOTS-Certified Organic Product  | ✅  | ✅  | ✅  | ✅  | ✅  | 
Layers  | 5  | 5  | 3  | 6  | 17  | 
Needle-Tufted for Comfort, Durability & Support  | Quilted  | Quilted  | ✅  | ✅  | ✅  | 
GREENGUARD Gold® (Safe Emissions)  | ✅  | ✅  | ✅  | ✅  | ✅  | 
MADE SAFE®  | ✅  | ✅  | ✅  | ✅  | ✅  | 
Earned Good Housekeeping Seal  | ✅  | ✅  | ✅  | ✅  | ✅  | 
Trial Period  | 100 nights, minimum   | 100 nights, minimum   | 1 year, minimum   | 1 year, minimum   | 1 year, minimum   | 
Warranty  | 10 years  | 10 years  | 25 years  | 25 years  | 25 years  | 
Ships Rolled in Box for Easy Moving  | ✅  | ✅  | ✅  | ✅  | Ships flat and crated  | 
Weight  | 49 - 69 lbs  | 62 - 110 lbs  | 72 - 182 lbs  | 76 - 175 lbs  | 95 - 242 lbs  | 
Handles  | 4  | 4  | 4  | 4  | 6  | 
Low Profile for Bunk or Trundle  | ✅  | 
  | 
  | 
  | 
  | 
Works with Adjustable Power Bases  | 
  | ✅  | ✅  | ✅  | ✅  | 
Vegan Option   | 
  | 
  | 
  | 
  | |
Consumer Reports®  | 
  | 
  | 
  | Highest Rated in USA.  | 
  | 







